Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219105700 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219105700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey/Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Gaglg |
| Rise Style | Mid Rise |
| Sport Type | Walking, Workout and Training |
| Style Name | Athletic |
| Unit Count | 2 Count |
| Waist Size | 29 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Gaglg |
| Style Number | GLshorts-82 |
| Material Type | Polyester |
| Occasion Type | basketball, gym, running, tennis, workout |
| Item Type Name | Shorts |
| Outseam Length | 16.5 Inches |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 16.5IN |
| Manufacturer Part Number | GLshorts-82 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form